<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//seic-ceiu.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/</loc>
		<lastmod>2026-04-22T19:57:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/more-than-3000-jobs-to-be-cut-from-ircc-says-union/</loc>
		<lastmod>2026-01-05T15:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/01/cda-us-border-20250115-e1737490431587.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/cape-breton-jobs-in-jeopardy-immigration-department-to-cut-3300-positions-over-next-three-years/</loc>
		<lastmod>2026-01-05T15:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/01/0122-cb-citizenship-building.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/government-employees-fight-return-to-office-mandate/</loc>
		<lastmod>2026-01-05T15:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/01/1136.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/3300-job-cuts-at-immigration-department/</loc>
		<lastmod>2026-01-05T15:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/01/2024-02-07-podcast-newsletter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/immigration-refugees-and-citizenship-canada-to-cut-a-quarter-of-its-workforce/</loc>
		<lastmod>2026-01-05T15:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/01/0438_638733430311413083.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/250-jobs-cut-at-passport-office-union-says/</loc>
		<lastmod>2026-01-05T15:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/01/RNS6J7P2J2AOWGKHKYF4WLD2ZE.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/250-jobs-cut-at-passport-office-union-says/</loc>
		<lastmod>2026-01-29T20:49:56+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/01/RNS6J7P2J2AOWGKHKYF4WLD2ZE.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/3300-job-cuts-at-immigration-department/</loc>
		<lastmod>2026-01-29T20:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/01/2024-02-07-podcast-newsletter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/government-employees-fight-return-to-office-mandate/</loc>
		<lastmod>2026-01-30T17:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/01/1136.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/immigration-refugees-and-citizenship-canada-to-cut-a-quarter-of-its-workforce/</loc>
		<lastmod>2026-01-30T17:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/01/0438_638733430311413083.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/cape-breton-jobs-in-jeopardy-immigration-department-to-cut-3300-positions-over-next-three-years/</loc>
		<lastmod>2026-01-30T17:51:23+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/01/0122-cb-citizenship-building.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/more-than-3000-jobs-to-be-cut-from-ircc-says-union/</loc>
		<lastmod>2026-01-30T17:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/01/cda-us-border-20250115-e1737490431587.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/canadas-immigration-backlogs-and-processing-times-grow-a-year-after-job-cuts-now-300-more-positions-face-the-axe/</loc>
		<lastmod>2026-02-06T19:48:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/environ-3-000-employes-de-lesdc-ont-ete-informes-que-leur-poste-pourrait-etre-supprime-syndicat/</loc>
		<lastmod>2026-02-13T16:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/02/0c7a7894.ot_291971974.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/environ-3-000-employes-de-lesdc-ont-ete-informes-que-leur-poste-pourrait-etre-supprime-syndicat/</loc>
		<lastmod>2026-02-13T16:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/02/0c7a7894.ot_291971974.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/les-syndicats-expliquent-comment-les-compressions-dans-les-services-publics-affecteront-les-canadiens/</loc>
		<lastmod>2026-02-13T16:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/02/GwpQbeWWsAA-dqc-e1753717414601.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/les-syndicats-expliquent-comment-les-compressions-dans-les-services-publics-affecteront-les-canadiens/</loc>
		<lastmod>2026-02-13T16:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/02/GwpQbeWWsAA-dqc-e1753717414601.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/lafpc-manifeste-devant-le-parlement-pour-protester-contre-les-suppressions-demplois-dans-la-fonction-publique/</loc>
		<lastmod>2026-02-13T16:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/02/ottipsacjan28_301008172.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/lafpc-manifeste-devant-le-parlement-pour-protester-contre-les-suppressions-demplois-dans-la-fonction-publique/</loc>
		<lastmod>2026-02-13T16:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/02/ottipsacjan28_301008172.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/le-gouvernement-federal-lance-un-systeme-de-suivi-pour-controler-la-presence-au-bureau/</loc>
		<lastmod>2026-02-13T16:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/02/TOOLS_BANNER-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/le-gouvernement-federal-lance-un-systeme-de-suivi-pour-controler-la-presence-au-bureau/</loc>
		<lastmod>2026-02-13T16:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/02/TOOLS_BANNER-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/les-associations-de-defense-des-refugies-craignent-que-les-suppressions-demplois-entrainent-de-nouveaux-retards/</loc>
		<lastmod>2026-04-22T19:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/04/Gauri-Sreenivasan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seic-ceiu.ca/ceiu-in-the-news/les-associations-de-defense-des-refugies-craignent-que-les-suppressions-demplois-entrainent-de-nouveaux-retards/</loc>
		<lastmod>2026-04-22T19:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://seic-ceiu.ca/wp-content/uploads/2026/04/Gauri-Sreenivasan.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->